Beskrivning:
Samsung 870 QVO. SSD capacity: 2000 GB, SSD form factor: 2.5", Read speed: 560 MB/s, Write speed: 530 MB/s, Data transfer rate: 6 Gbit/s, Component for: PC/notebookSpecifikationer:
SSD form factor | 2.5" |
Solid-state drive capacity | 2000 GB |
Interface | Serial ATA III |
Memory type | V-NAND MLC |
Component for | PC/notebook |
Hardware encryption | Yes |
Read speed | 560 MB/s |
Write speed | 530 MB/s |
Security algorithms supported | 256-bit AES |
Data transfer rate | 6 Gbit/s |
Random read (4KB) | 98000 IOPS |
Random write (4KB) | 88000 IOPS |
S.M.A.R.T support | Yes |
TRIM support | Yes |
Mean time between failures (MTBF) | 1500000 h |
Operating voltage | 5 V |
Power consumption (max) | 4 W |
Power consumption (average) | 2.2 W |
Operating temperature range (T-T) | 0 - 70 °C |
Operating shock | 1500 G |
Width | 69.85 mm |
Depth | 100 mm |
Height | 6.8 mm |
Weight | 46 g |
Samsung 870 QVO SATA SSD 2TB
SKU: MZ-77Q2T0BW
kr1 795,00Pris
Slutsåld